SEARCH RESULTS
You Searched: All Grantee Names, All Programs, All Categories, All Years (search again)
| Grantee NAME | Program | Category | YEAR | amount |
| 10,000 Friends of Pennsylvania | Community Revitalization | PA | 2006 | $200,000 |
| American Planning Association | Environment | CA | 2005 | $100,000 |
| Baltimore Community Foundation | Community Revitalization | PA | 2006 | $50,000 |
| Blue Green Alliance | Environment | CA | 2005 | $9,000 |
| Campaign For New York’s Future | Community Revitalization | PA | 2006 | $100,000 |
| Campaign For New York’s Future | Environment | CA | 2005 | $200,000 |
| Center for Working Families | Community Revitalization | PA | 2006 | $100,000 |
| Center on Budget and Policy Priorities | Environment | CA | 2005 | $50,000 |
| Center on Budget and Policy Priorities | Community Revitalization | PA | 2006 | $9,000 |
| Center on Wisconsin Strategy | Environment | CA | 2005 | $100,000 |
GRANT DETAIL
mos quae voluptatur suntiaesequi aligendit omnis rerum utatis
| Subtheme | Lendus ilibus eveni debis eiu |
| Website | www.iorerchit.org |
| Address | Rum aliqui quis adit, esto mint de vent |
| Date Awarded | Placima iorerchit aut a dolupta voluptatur seroribus |
| Grant Duration | Autaquam que cor aperere qui qui tem rectiorem. Iminverum inus |
| Grant Fiscal Year | Tus dolluptur mil inciisitassi tessum velluptatem quatatia cor |
| Grant Amount | Placima iorerchit aut a dolupta voluptatur seroribus |
| Additional Grants | Tus dolluptur mil inciisitassi tessum velluptatem quatatia cor |
| Program | Placima iorerchit aut a dolupta voluptatur seroribus |
| Description | Tus dolluptur mil inciisitassi tessum velluptatem quatatia cor |
